ICSB 2017 Tutorial - Full Agenda
| Tutors | Topic | Slides | |
|---|---|---|---|
| 9:00-9:15 | Martin Golebiewski HITS, Heidelberg, Germany | Introduction: Modelling and Simulation Tools in Systems Biology | Slides Intro |
| 9:15-9:45 | Martin Golebiewski HITS, Heidelberg, Germany | COMBINE and its Standards: BioPax, SBGN, SBML, SED-ML, CellML, SBOL, NeuroML | Slides COMBINE |
| 9:45-10:20 | Andreas Weidemann & Martin Golebiewski HITS, Heidelberg, Germany | SABIO-RK – Reaction Kinetics Database | Slides SABIO-RK |
| 10:20-10:45 | Coffee Break | ||
| 10:45-12:45 | Akira Funahashi, Noriko Hiroi & Yuta Tokuoka Keio University, Yokohama, Japan | CellDesigner – Modeling Tool for Biochemical Networks | Slides CellDesigner |
| 12:45-13:45 | Lunch | ||
| 13:45-15:45 | Frank Bergmann, Jürgen Pahle, Sven Sahle, Ursula Kummer Heidelberg University, Germany Stefan Hoops Virginia Tech, Blacksburg, VA, USA Pedro Mendes University of Connecticut Health Center, CT, USA | COPASI – Biochemical System Simulator | |
| 15:45-16:00 | Coffee Break | ||
| 16:00-16:45 | Ron Henkel, Andreas Weidemann & Martin Golebiewski HITS, Heidelberg, Germany | Integrated Data and Model Management: FAIRDOM&SEEK | Slides FAIRDOM |
| 16:45-17:55 | Leslie M. Loew University of Connecticut Health Center, CT, USA | VCell - VirtualCell | Slides VCell |
| 17:55-18:00 | Conclusions & Wrap-Up |
